Categories
Recent News & Blog
Share With
Comprehensive Guide to clear view fence Price per Meter;In today's world, where security is a top priority, selecting the right fencing can make a significant difference. Clear View Fence is renowned for its unparalleled security, durability, and cost-effectiveness. This article provides a comprehensive guide to Clear View Fence prices per meter, including options available locally in South Africa and import prices from China.
When purchasing Clear View fencing locally in South Africa, prices vary depending on the security level, materials used, and additional features. Below is a detailed breakdown of prices per meter for different security levels
Clear view fence price per meter can increase based on the surface treatment applied. The prices below are starting from the galvanized version. The PVC-coated version is typically 10-20% more expensive.
When purchasing Clear View fencing, additional features can significantly enhance security and functionality. Below are the prices per meter, including various accessories, adjusted to be 10% higher:
Aperture Size | Height | Price without spikes | Price with spikes |
---|---|---|---|
100mm x 50mm | 1.2m | R853.88 | R922.19 |
1.8m | R933.57 | R979.11 | |
2.0m | R1001.88 | R1092.96 | |
2.4m | R1092.96 | R1138.50 | |
75mm x 12.5mm | 1.2m | R967.725 | R1252.35 |
1.8m | R1138.50 | R1309.275 | |
2.0m | R1195.425 | R1309.275 | |
2.4m | R1366.20 | R1571.13 |
Aperture Size | Height | Price without electric fence | Price with electric fence |
---|---|---|---|
100mm x 50mm | 1.2m | R1280.81 | - |
1.8m | R1399.26 | R1467.565 | |
2.0m | R1501.72 | R1639.44 | |
2.4m | R1639.44 | R1707.75 | |
75mm x 12.5mm | 1.2m | R1452.4125 | - |
1.8m | R1707.75 | R1963.9125 | |
2.0m | R1793.6875 | R1963.9125 | |
2.4m | R2049.30 | R2355.595 |
Aperture Size | Height | Price without Ripper Blade Coil | Price with Ripper Blade Coil |
---|---|---|---|
100mm x 50mm | 1.2m | R1024.65 | - |
1.8m | R1120.284 | R1173.832 | |
2.0m | R1203.356 | R1311.552 | |
2.4m | R1311.552 | R1366.20 | |
75mm x 12.5mm | 1.2m | R1161.27 | - |
1.8m | R1366.20 | R1571.13 | |
2.0m | R1434.51 | R1571.13 | |
2.4m | R1638.34 | R1885.356 |
Aperture Size | Height | Price without Ripper Razor strips | Price with Ripper Razor strips |
---|---|---|---|
100mm x 50mm | 1.2m | R983.06 | - |
1.8m | R1074.161 | R1125.982 | |
2.0m | R1152.162 | R1256.904 | |
2.4m | R1256.904 | R1309.275 | |
75mm x 12.5mm | 1.2m | R1112.11 | - |
1.8m | R1309.275 | R1505.119 | |
2.0m | R1374.736 | R1505.119 | |
2.4m | R1571.13 | R1806.805 |
For larger projects or bulk purchases, importing Clear View Fence from China can offer substantial cost savings. Below are the prices per meter for different security levels when importing
Panel Height mm | Panel Width mm | Mesh Width mm (Center) | Mesh Height mm (Center) | 50mm Depth V bend | Vertical Wire Diameter mm | Horizontal Wire Diameter mm | CIF ZAR /M price | Post Length mm |
---|---|---|---|---|---|---|---|---|
1200 | 3000 | 76 | 12.7 | 2 | 4.0 | 3.0 | 249.546 | 1800 |
1500 | 3000 | 76 | 12.7 | 2 | 4.0 | 3.0 | 308.792 | 2100 |
1800 | 3000 | 76 | 12.7 | 3 | 4.0 | 3.0 | 374.253 | 2400 |
2000 | 3000 | 76 | 12.7 | 4 | 4.0 | 3.0 | 419.936 | 2600 |
2100 | 3000 | 76 | 12.7 | 4 | 4.0 | 3.0 | 439.802 | 2700 |
2200 | 3000 | 76 | 12.7 | 4 | 4.0 | 3.0 | 459.58 | 2800 |
2400 | 3000 | 76 | 12.7 | 4 | 4.0 | 3.0 | 498.861 | 3000 |
3000 | 3000 | 76 | 12.7 | 4 | 4.0 | 3.0 | 615.241 | 3600 |
Panel Height mm | Panel Width mm | Mesh Width mm (Center) | Mesh Height mm (Center) | Bend Count | Vertical Wire Diameter mm | Horizontal Wire Diameter mm | CIF ZAR /M price | Post Length mm |
---|---|---|---|---|---|---|---|---|
1200 | 3000 | 76 | 25.4 | 2 | 4.0 | 3.0 | 167.233 | 1800 |
1500 | 3000 | 76 | 25.4 | 2 | 4.0 | 3.0 | 205.997 | 2100 |
1800 | 3000 | 76 | 25.4 | 3 | 4.0 | 3.0 | 249.205 | 2400 |
2000 | 3000 | 76 | 25.4 | 4 | 4.0 | 3.0 | 281.193 | 2600 |
2100 | 3000 | 76 | 25.4 | 4 | 4.0 | 3.0 | 294.096 | 2700 |
2200 | 3000 | 76 | 25.4 | 4 | 4.0 | 3.0 | 306.632 | 2800 |
2400 | 3000 | 76 | 25.4 | 4 | 4.0 | 3.0 | 332.783 | 3000 |
3000 | 3000 | 76 | 25.4 | 4 | 4.0 | 3.0 | 408.452 | 3600 |
Panel Height mm | Panel Width mm | Mesh Width mm (Center) | Mesh Height mm (Center) | Bend Count V folds | Vertical Wire Diameter mm | Horizontal Wire Diameter mm | CIF ZAR /M price | Post Length mm |
---|---|---|---|---|---|---|---|---|
1200 | 3000 | 76 | 50.8 | 2 | 4.0 | 3.0 | 126.181 | 1800 |
1500 | 3000 | 76 | 50.8 | 2 | 4.0 | 3.0 | 154.594 | 2100 |
1800 | 3000 | 76 | 50.8 | 3 | 4.0 | 3.0 | 187.616 | 2400 |
2000 | 3000 | 76 | 50.8 | 4 | 4.0 | 3.0 | 210.969 | 2600 |
2100 | 3000 | 76 | 50.8 | 4 | 4.0 | 3.0 | 220.495 | 2700 |
2200 | 3000 | 76 | 50.8 | 4 | 4.0 | 3.0 | 230.978 | 2800 |
2400 | 3000 | 76 | 50.8 | 4 | 4.0 | 3.0 | 248.798 | 3000 |
3000 | 3000 | 76 | 50.8 | 4 | 4.0 | 3.0 | 305.679 | 3600 |
Clear View Fence is a robust and effective security solution, offering high durability and cost-effectiveness. When considering the price per meter, it's essential to weigh the benefits and costs of both local purchasing in South Africa and importing from China. Local purchases offer quicker delivery and local support, while importing can result in substantial savings for larger projects.
For high security, medium security, and low security levels, prices vary based on mesh aperture, wire diameter, and additional features like surface treatments and accessories. Understanding these factors will help you make informed decisions tailored to your specific security needs and budget constraints.
Whether opting for the convenience of local suppliers or the cost advantages of importing, Clear View Fence provides a versatile and reliable solution for securing residential, commercial, and industrial properties. Carefully evaluate your requirements and consider all costs involved to ensure you choose the best option for your project. For detailed quotes and further assistance, please contact us.