Categories
Recent News & Blog
Share With
Some of our readers may not fully understand the clearvu fencing specifications south africa. This article aims to provide a comprehensive explanation of the product, giving you a complete understanding of clearvu fencing. If you have any questions about clearvu fence, please feel free to contact me at info@clear-view-fencing.co.za or WhatsApp me.
ClearVu Fence are one of famous clear view fencing with widely acceptence by south africa market. Its unique design and superior engineering make it the finest fence you've never seen. In South Africa, where security is a top priority, ClearVu Fence offers an unparalleled solution for protecting properties, infrastructure, and people.
Security fencing is critical in South Africa due to high crime rates and the need to safeguard residential, commercial, and industrial properties. ClearVu Fence stands out by providing high transparency without compromising strength, making it ideal for various applications.
How to install clearvu fencing photo 1 | How to Install clearvu fencing Photo 2 |
This article will cover the detailed specifications of clearview fence, its applications, benefits, and frequently asked questions. We will explore the materials used, the fence system's design, including posts, panels, clamps, base plates, and the available security features like anti-climb and anti-burrow options. By the end of this article, you will understand why ClearVu Fence is the top choice for security fencing in South Africa.
ClearVu fence panels from South Africa are available in high, medium, and low security options, each designed to meet specific security requirements with varying mesh apertures and dimensions.
High-security ClearVu panels offer maximum protection for critical infrastructure and high-risk areas. They feature anti-climb designs and robust construction with mesh apertures of 76.2mm x 12.7mm and panel dimensions of 3297mm or 3305mm in width and heights ranging from 1800mm to 3000mm.
Panel Dimensions (mm) W*H | Aperture Size (Centers) | Wire Diameter | Horizontal Bands | Flanges | Through Bolt System | Post C to C Distance (mm) | Included |
---|---|---|---|---|---|---|---|
3297 x 1800 | 76.2mm x 12.7mm | 3mm/3mm | 4x50mm deep V | 2×70°x75mm + 2×30° or 2×90°x50mm | Included | 3382 (85mmx85mmx45mm post) / 3447 (150mmx75mmx150mm post) | Yes |
3297 x 2000 | 76.2mm x 12.7mm | 3mm/4mm | 4x50mm deep V | 2×70°x75mm + 2×30° or 2×90°x50mm | Included | 3382 (85mmx85mmx45mm post) / 3447 (150mmx75mmx150mm post) | Yes |
3297 x 2100 | 76.2mm x 12.7mm | 4mm/4mm | 4x50mm deep V | 2×70°x75mm + 2×30° or 2×90°x50mm | Included | 3382 (85mmx85mmx45mm post) / 3447 (150mmx75mmx150mm post) | Yes |
3297 x 2400 | 76.2mm x 12.7mm | 4mm/4.5mm | 4x50mm deep V | 2×70°x75mm + 2×30° or 2×90°x50mm | Included | 3382 (85mmx85mmx45mm post) / 3447 (150mmx75mmx150mm post) | Yes |
3297 x 3000 | 76.2mm x 12.7mm | 5mm/6mm | 4x50mm deep V | 2×70°x75mm + 2×30° or 2×90°x50mm | Included | 3382 (85mmx85mmx45mm post) / 3447 (150mmx75mmx150mm post) | Yes |
Clearvu Fencing come with 30° flanges top and toe |
Classical 4 V folds at 50mm depth |
Single bolts clamps |
To form a 3000mm x 3305mm ClearVu fencing panel, you can combine a 900mm panel with a 2100mm panel. |
Panel Dimensions (mm) W*H | Aperture Size (Centers) | Wire Diameter | Horizontal Bands | Flanges | Through Bolt System | Post C to C Distance (mm) | Included |
---|---|---|---|---|---|---|---|
3305 x 1800 | 76.2mm x 12.7mm | 3mm/3mm | 4x50mm deep V | 2×70°x75mm + 2×30° or 2×90°x50mm | Included | 3390 (85mmx85mmx45mm post) / 3455 (150mmx75mmx150mm post) | Yes |
3305 x 2000 | 76.2mm x 12.7mm | 3mm/4mm | 4x50mm deep V | 2×70°x75mm + 2×30° or 2×90°x50mm | Included | 3390 (85mmx85mmx45mm post) / 3455 (150mmx75mmx150mm post) | Yes |
3305 x 2100 | 76.2mm x 12.7mm | 4mm/4mm | 4x50mm deep V | 2×70°x75mm + 2×30° or 2×90°x50mm | Included | 3390 (85mmx85mmx45mm post) / 3455 (150mmx75mmx150mm post) | Yes |
3305 x 2400 | 76.2mm x 12.7mm | 4mm/4.5mm | 4x50mm deep V | 2×70°x75mm + 2×30° or 2×90°x50mm | Included | 3390 (85mmx85mmx45mm post) / 3455 (150mmx75mmx150mm post) | Yes |
3305 x 3000 | 76.2mm x 12.7mm | 5mm/6mm | 4x50mm deep V | 2×70°x75mm + 2×30° or 2×90°x50mm | Included | 3390 (85mmx85mmx45mm post) / 3455 (150mmx75mmx150mm post) | Yes |
Medium-security panels are ideal for commercial properties, schools, and residential areas. They balance security with strong, durable materials while maintaining visibility. These panels have mesh apertures of 75mm x 25mm and dimensions of 2165mm in width, with heights ranging from 1800mm to 3000mm.
Panel Dimensions (mm) W*H | Aperture Size (Centers) | Wire Diameter | Horizontal Bands | Flanges | Through Bolt System | Post C to C Distance (mm) | Included |
---|---|---|---|---|---|---|---|
2165 x 1800 | 75mm x 25mm | 3mm/3mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
2165 x 2000 | 75mm x 25mm | 3mm/4mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
2165 x 2100 | 75mm x 25mm | 4mm/4mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
2165 x 2400 | 75mm x 25mm | 5mm/5mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
2165 x 3000 | 75mm x 25mm | 5mm/6mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
Low-security panels are perfect for parks and gardens where visual appeal and boundary marking are more important than high-level security. They feature mesh apertures of 75mm x 50mm or 50mm x 100mm and dimensions of 2165mm in width, with heights ranging from 1800mm to 3000mm.
Panel Dimensions (mm) W*H | Aperture Size (Centers) | Wire Diameter | Horizontal Bands | Flanges | Through Bolt System | Post C to C Distance (mm) | Included |
---|---|---|---|---|---|---|---|
2165 x 1800 | 75mm x 50mm | 3mm/3mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
2165 x 2000 | 75mm x 50mm | 3mm/4mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
2165 x 2100 | 75mm x 50mm | 4mm/4mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
2165 x 2400 | 75mm x 50mm | 4mm/4.5mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
2165 x 3000 | 75mm x 50mm | 5mm/6mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
Panel Dimensions (mm) W*H | Aperture Size (Centers) | Wire Diameter | Horizontal Bands | Flanges | Through Bolt System | Post C to C Distance (mm) | Included |
---|---|---|---|---|---|---|---|
2165 x 1800 | 50mm x 100mm | 3mm/3mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
2165 x 2000 | 50mm x 100mm | 3mm/4mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
2165 x 2100 | 50mm x 100mm | 4mm/4mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
2165 x 2400 | 50mm x 100mm | 4mm/4.5mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
2165 x 3000 | 50mm x 100mm | 5mm/6mm | 4x50mm deep V | 2x70°x75mm + 2x30° or 2x90°x50mm | Included | 2250 (85mmx85mmx45mm post) / 2315 (150mmx150mmx75mm post) | Yes |
30 degree flanges | 70 degree flanges | 90 degree flanges | V bended |
Fence Height (mm) | DIM 'A' | DIM 'B' | Taper Locking Post Option | Mesh Post Option | DIM 'A' Come with Base plate Details |
---|---|---|---|---|---|
1800 | 1800 | 2400 | Taper: 85mm - 45mm, Depth: 85 mm | Taper: 150mm - 75mm, Depth: 150 mm | 200 x 200 x 10mm Base Plate, with 4 x Ø14mm |
2100 | 2100 | 2700 | Taper: 85mm - 45mm, Depth: 85 mm | Taper: 150mm - 75mm, Depth: 150 mm | 200 x 200 x 10mm Base Plate, with 4 x Ø14mm |
2400 | 2400 | 3000 | Taper: 85mm - 45mm, Depth: 85 mm | Taper: 150mm - 75mm, Depth: 150 mm | 200 x 200 x 10mm Base Plate, with 4 x Ø14mm |
3000 | 3000 | 3600 | Taper: 85mm - 45mm, Depth: 85 mm | Taper: 150mm - 75mm, Depth: 150 mm | 200 x 200 x 10mm Base Plate, with 4 x Ø14mm |
Description: As an alternative to the polymer cap, steel caps are also available.
Clamp Type | Dimensions | Material | Wall Thickness | Anti-Vandal Bolts | Tech Bolts Length | Bolt Diameter |
---|---|---|---|---|---|---|
Single Bolt Clamp Plate | 50mm x 76mm | Hot Dipped or Black Steel | 3.00mm to 5.00mm | 1 bolt | 25mm | 8.00mm |
Double Bolt Clamp Plate | 50mm x 165mm | Hot Dipped or Black Steel | 3.00mm to 5.00mm | 2 bolts | 25mm | 8.00mm |
Double Bolts Clamps | Single Bolts Clamps | Single Tech Screw |
Component | Specification | Standard |
---|---|---|
Mesh Panel | Low Carbon Steel Wire | ASTM A853 |
Coating (Panel) | Galvanized (Specification A123/A123M, Coating Grade 35), Marine Fusion Bond | ASTM F668 |
Coating Corrosion Test (Panel) | 1008 hours without red rust | ASTM B117 |
Coating Environmental Stress Test (Panel) | 1000 hours without signs of cracking | ASTM D1639 |
Coating Abrasion Resistance (Panel) | Less than 61mg loss (H18 wheels), 26mg loss (C17 wheels) | ASTM 4060/84 |
Forced Entry Test (Panel) | Tested by third-party certified testing organization | ASTM F2781 |
Post | Length: 3.4m, dimensions: 85mm x 170mm x 85mm, one piece | ASTM A500 |
Post Coating | Galvanized internally and externally | ASTM F1043 |
Coating Corrosion Test (Post) | 1008 hours without red rust | ASTM B117 |
Coating Environmental Stress Test (Post) | 1000 hours without signs of cracking | ASTM D1639 |
Coating Abrasion Resistance (Post) | Less than 61mg loss (H18 wheels), 26mg loss (C17 wheels) | ASTM 4060/84 |
Additions | 300mm x 3 strand Razor Ribbon Strip | ASTM F1910 |
Clearvu Fencing offers various topping options to enhance security, including Shark Tooth Spikes made from toughened steel with a hot-dipped galvanized finish and anti-vandal bolts to prevent climbing with sharp, angled teeth; Castle Spikes with multiple pointed tips for a strong visual deterrent; Spear Spikes with sharp, spear-like points to prevent climbing; and the Ripper Blade Smart Concertina Coil, compliant with NATO 5660-99-458-7414, featuring razor-sharp blades in a concertina pattern to provide maximum security and prevent cutting or climbing.
razor wire flat wrap | |
Razor coils |
Clearvu Fencing provides several anti-burrow options to enhance security, including the Clearview Mesh Extension, Ripper Flat Wrap, and Concrete Sill, each of which is securely fastened to the panel’s lower edge integrated angle to prevent digging and unauthorized access from beneath the fence.
ClearVu Fence is renowned for its advanced security features and versatile applications in South Africa. This fencing solution is designed to meet the highest standards of safety and aesthetics, making it suitable for a wide range of uses.
National Security: ClearVu Fence is ideal for securing critical infrastructure and government facilities. Its anti-climb design, combined with high durability, makes it perfect for protecting sensitive areas such as military bases, airports, and border controls. The fence's ability to withstand harsh weather conditions and tampering ensures consistent protection for national assets.
Corporate Security: Businesses in South Africa benefit greatly from the ClearVu Fence. It provides robust perimeter security for corporate offices, industrial complexes, and commercial properties. The fence's modern design enhances the visual appeal of corporate premises while offering maximum security against unauthorized access. Its transparent design ensures visibility, allowing security personnel to monitor the perimeter effectively.
Residential Security: Homeowners in South Africa can also rely on ClearVu Fence for their security needs. The fence offers a secure boundary for residential properties, deterring intruders with its difficult-to-climb structure. Its aesthetically pleasing appearance blends well with residential environments, providing peace of mind without compromising on visual appeal.
High Security and Hard to Climb: Designed with safety in mind, the fence's structure is tough to climb, providing a strong deterrent against potential intruders. Its durable materials and solid construction help withstand forced entry attempts, ensuring top-level security.
Visibility and Modern Design: ClearVu Fence combines practicality with aesthetics. Its clear design ensures unobstructed views essential for effective surveillance and monitoring. The sleek, modern appearance enhances any property it guards, whether a national