Categories
Recent News & Blog
Share With
Clear View fencing has become an increasingly popular choice for security-conscious property owners due to its blend of strength, visibility, and aesthetic appeal. Understanding the Clear View Fence Panel Price is essential for budgeting and planning any fencing project. This article provides a detailed overview of the factors affecting the price of Clear View fence panels and a breakdown of typical costs.
The following prices are based on panels with powder-coated plus hot-dip galvanized wire (60 grams - 80 grams/m²) and are calculated for full 40HC container imports.
Height (mm) | Width (mm) | Mesh Size (mm) | Number of Bends | Vertical Wire Diameter (mm) | Horizontal Wire Diameter (mm) | Total Weight (kg) | Price per Meter (ZAR) | Panels per 40HC Container |
---|---|---|---|---|---|---|---|---|
1200 | 3000 | 76x12.7 | 2 | 4.00 | 3.00 | 20.01 | 219.18 | 1249 |
1500 | 3000 | 76x12.7 | 2 | 4.00 | 3.00 | 24.90 | 271.22 | 1004 |
1800 | 3000 | 76x12.7 | 3 | 4.00 | 3.00 | 30.01 | 328.72 | 833 |
2000 | 3000 | 76x12.7 | 4 | 4.00 | 3.00 | 33.49 | 368.87 | 746 |
2100 | 3000 | 76x12.7 | 4 | 4.00 | 3.00 | 35.13 | 386.30 | 711 |
2200 | 3000 | 76x12.7 | 4 | 4.00 | 3.00 | 36.75 | 403.57 | 680 |
2400 | 3000 | 76x12.7 | 4 | 4.00 | 3.00 | 40.01 | 438.27 | 624 |
3000 | 3000 | 76x12.7 | 4 | 4.00 | 3.00 | 49.64 | 541.08 | 503 |
Height (mm) | Width (mm) | Mesh Size (mm) | Number of Bends | Vertical Wire Diameter (mm) | Horizontal Wire Diameter (mm) | Total Weight (kg) | Price per Meter (ZAR) | Panels per 40HC Container |
---|---|---|---|---|---|---|---|---|
1200 | 3000 | 76x25 | 2 | 4.00 | 3.00 | 12.69 | 148.42 | 1970 |
1500 | 3000 | 76x25 | 2 | 4.00 | 3.00 | 15.72 | 182.48 | 1590 |
1800 | 3000 | 76x25 | 3 | 4.00 | 3.00 | 18.81 | 220.45 | 1329 |
2000 | 3000 | 76x25 | 4 | 4.00 | 3.00 | 21.04 | 248.52 | 1188 |
2100 | 3000 | 76x25 | 4 | 4.00 | 3.00 | 22.05 | 259.87 | 1133 |
2200 | 3000 | 76x25 | 4 | 4.00 | 3.00 | 23.05 | 271.13 | 1084 |
2400 | 3000 | 76x25 | 4 | 4.00 | 3.00 | 25.07 | 294.18 | 997 |
3000 | 3000 | 76x25 | 4 | 4.00 | 3.00 | 31.11 | 362.43 | 803 |
Height (mm) | Width (mm) | Mesh Size (mm) | Number of Bends | Vertical Wire Diameter (mm) | Horizontal Wire Diameter (mm) | Total Weight (kg) | Price per Meter (ZAR) | Panels per 40HC Container |
---|---|---|---|---|---|---|---|---|
1200 | 3000 | 76x50 | 2 | 4.00 | 3.00 | 8.80 | 110.82 | 2840 |
1500 | 3000 | 76x50 | 2 | 4.00 | 3.00 | 10.89 | 135.78 | 2295 |
1800 | 3000 | 76x50 | 3 | 4.00 | 3.00 | 13.05 | 164.77 | 1915 |
2000 | 3000 | 76x50 | 4 | 4.00 | 3.00 | 14.65 | 186.75 | 1706 |
2100 | 3000 | 76x50 | 4 | 4.00 | 3.00 | 15.36 | 195.20 | 1627 |
2200 | 3000 | 76x50 | 4 | 4.00 | 3.00 | 16.05 | 203.47 | 1558 |
2400 | 3000 | 76x50 | 4 | 4.00 | 3.00 | 17.44 | 220.08 | 1434 |
3000 | 3000 | 76x50 | 4 | 4.00 | 3.00 | 21.62 | 267.00 | 1156 |
Height (mm) | Width (mm) | Mesh Size (mm) | Number of Bends | Vertical Wire Diameter (mm) | Horizontal Wire Diameter (mm) | Total Weight (kg) | Price per Meter (ZAR) | Panels per 40HC Container |
---|---|---|---|---|---|---|---|---|
1200 | 3000 | 100x50 | 2 | 4.00 | 3.00 | 7.64 | 99.60 | 3272 |
1500 | 3000 | 100x50 | 2 | 4.00 | 3.00 | 9.45 | 121.87 | 2645 |
1800 | 3000 | 100x50 | 3 | 4.00 | 3.00 | 11.31 | 147.95 | 2210 |
2000 | 3000 | 100x50 | 4 | 4.00 | 3.00 | 12.71 | 168.00 | 1966 |
2100 | 3000 | 100x50 | 4 | 4.00 | 3.00 | 13.32 | 175.48 | 1876 |
2200 | 3000 | 100x50 | 4 | 4.00 | 3.00 | 13.92 | 182.88 | 1796 |
2400 | 3000 | 100x50 | 4 | 4.00 | 3.00 | 15.13 | 198.38 | 1652 |
3000 | 3000 | 100x50 | 4 | 4.00 | 3.00 | 18.74 | 237.18 | 1334 |
Clear View fence panels are a robust and visually appealing choice for enhancing security without obstructing visibility. The cost of these panels depends on several factors, including material quality, dimensions, customization options, and market conditions. By understanding these factors, property owners and project managers can make informed decisions to balance cost and quality effectively.
For specific pricing and quotes tailored to your project requirements, it is advisable to contact multiple clear view fence suppliers and compare their offerings. Always consider the total cost, including shipping, installation, and any additional services, to ensure a comprehensive budget for your fencing project.